Research
Research
The College offers research degree (Ph.D.) in following Subjects
Sr. No. | Name of the Employer | Subjects | Contact No. |
2 | Dr.S.P.Patil | Education | 9421614495 |
3 | Dr.R.S.Jagtap | Hindi | 8275562620 |
4 | Dr.C.S.Karanke | Marathi | 8275357588 |
5 | Dr.B.N.Girase | Geography | 9604077915 |
6 | Dr.K.P.Patil | Political Science | 9422895661 |
6 | Dr.Y.R.Patil | English | 9420604223 |
Research Publications
Ph.D. Guides
Sr. No. | Name of the Guide | Subjects | Contact No. |
1 | Dr.A.S.Bagul | English | 9422287135 |
2 | Dr.S.P.Patil | Education | 9421614495 |
3 | Dr.R.S.Jagtap | Hindi | 8275562620 |
4 | Dr.C.S.Karanke | Marathi | 8275357588 |
Major Research Project (Completed)
Sr.No. | Faculty Name | Subjects | Projects Title | Sanctioned Amount | Funding Agency |
1
| Dr.R.S.Jagtap,
| Hindi
| “ Maharashtra Gujarat Tatha Madya Pradesh ke seemavarti shektro ki gujar jaati ka Aadhyan ” | 663666/- | U.G.C. |
Minor Research Projects (Completed)
Sr. No. | Faculty Name | Subjects | Projects Title | Sanctioned Amount | Funding Agency |
1
| Dr.R.S.Jagtap,
| Hindi
| “Meharunisa Parvez ke Katha Sahitya me nari Ke vividha Rup” | 40,000 | U.G.C. |
Hindi | “ Mithileshwar Ki Kahanoyo me Gramin Jivan:Ik Adhyan ” | 75,000 | U.G.C. | ||
2 | Dr.C.S.Karanke | Marathi | “Paradhi Jamat Aani Maukhik Wangmaya ” | 30,000 | U.G.C. |
3 | Dr.Y.R.Patil | English | “Study of introduction of Communication Approach in Andhra Pradesh ” | 50,000 | U.G.C. |
4 | Mr.P.J.Patel | Physical Education | “ Adiwasi Students Participation in North Maharashtra University : A Talent Search ” | 85,000 | U.G.C. |
5 | Mr.B.T.Chadhari | Library Science | “Analysis of Contribution made by Humanity and Science faculty members in N.M.U.Jalgaon during 1990-2007 : A Bibliometric Study ” | 80,000 | U.G.C. |
Minor Research Projects (Ongoing)
Sr. No. | Faculty Name | Subjects | Projects Title | Sanctioned Amount | Funding Agency |
1
| Dr.C.S.Karanke
| Marathi
| “ Paware Lokkathancha Chikitsak Abhyaas ” | 1,91,000 | U.G.C. |
2 | Prof.S.S.Duthade | English | “ Communicative Competence in English of PG Students of North Maharashtra University Region ” | 50,000 | University Funding (VCRMS) |